Details
The new Tarmac is designed to go fast, there's no if's, and's, or but's about that—but it represents so much more than just aerodynamic prowess. With a light-weight, Rider-First Engineered™ frame, it delivers the best-possible ride characteristics, no matter the size. So no matter what you have planned for your new Tarmac, its ready to help you achieve your goals—PRs, KOMs, or podium top-steps. One bike to rule them all.
With the new Shimano 105 Di2 12-speed group to bring electronic shifting to the masses, along wtih some fast rolling tires in the Turbo Pro 700x26mm tires, this new Tarmac delivers performance at a more palatable price point.
While aerodynamics were paramount to the Tarmac’s development, and to the development of all of our race bikes, weight was the co-pilot on this optimal race bike journey. Previously “aero bikes” always compromised in the weight department—the more drag you reduced, the more weight you gained. With the new Tarmac, our design philosophy was to keep it at, or below, the UCI weight limit out of the box, with no sacrifices to aerodynamics. And with the help of the FreeFoil Shape Library, tools like isotopic FEA analysis, and some engineering wizardry by the best engineers in the industry, we delivered a frame that weighs a mere 920 grams, without giving up a gram of aero, stiffness or ride quality.
Continuing our quest to develop the perfect race bike, we used our Rider-First Engineered™ philosophy to ensure that the new Tarmac is the most balanced, best handling Tarmac yet—no matter the size. With an army of the world’s best test riders from our three World Tour Teams — Boels-Dolmans, Deceuninck-Quick-Step, and Bora-hansgrohe — we made changes to the Tarmac based on their thousands of kilometers on the road. We balanced the ride quality between the front and rear end, so even the longest days in the saddle continue to be comfortable—all without giving up anything to the Tarmac’s legendary handling and race-winning snappiness.
Building on the learnings from the Venge, the new Tarmac utilizes simple integration to create a clean, fast cockpit that’s easy to live with. We’ve improved the routing for any configuration — mechanical shifting, traditional stems, round bars, etc. — all while keeping its aerodynamic attributes. These same traits also make the new Tarmac easy to work on and easy to travel with. It’s a win-win.
44 | 49 | 52 | 54 | 56 | 58 | 61 | |
---|---|---|---|---|---|---|---|
Crank Length | 165 | 165 | 170 | 172.5 | 172.5 | 175 | 175 |
Handlebar Width | 360 | 380 | 400 | 420 | 420 | 440 | 440 |
Stem Length | 70 | 80 | 90 | 100 | 100 | 110 | 110 |
Saddle Width | 155 | 155 | 155 | 143 | 143 | 143 | 143 |
Seatpost Length | 300 | 300 | 300 | 380 | 380 | 380 | 380 |
Head Tube Length | 93 | 102 | 113 | 131 | 151 | 178 | 198 |
BB Height | 266 | 266 | 266 | 268 | 268 | 268 | 268 |
Fork Rake/Offset | 47 | 47 | 47 | 44 | 44 | 44 | 44 |
Head Tube Angle | 70.5 | 71.75 | 72.5 | 73 | 73.5 | 73.5 | 74 |
BB Drop | 74 | 74 | 74 | 72 | 72 | 72 | 72 |
Fork Length, Full | 366 | 366 | 366 | 366 | 366 | 366 | 366 |
Trail | 71 | 63 | 58 | 58 | 55 | 55 | 52 |
Seat Tube Angle | 75.5 | 75.5 | 74 | 74 | 73.5 | 73.5 | 73 |
Front Center | 572 | 574 | 577 | 579 | 592 | 606 | 613 |
Chainstay Length | 410 | 410 | 410 | 410 | 410 | 410 | 410 |
Bike Standover Height | 723 | 735 | 746 | 768 | 786 | 808 | 834 |
Wheelbase | 970 | 973 | 975 | 978 | 991 | 1006 | 1013 |
Seat Tube Length | 435 | 447 | 458 | 475 | 496 | 517 | 547 |
Top Tube Length, Horizontal | 496 | 509 | 531 | 541 | 563 | 577 | 595 |
Stack to Stem | 509 | 522 | 535 | 552 | 573 | 599 | 620 |
Reach to Stem | 363 | 372 | 377 | 381 | 393 | 400 | 406 |
Frame Stack | 491 | 504 | 517 | 534 | 555 | 581 | 602 |
Frame Reach | 369 | 378 | 383 | 387 | 398 | 405 | 411 |
Height (Inches) | Height (CM) | Size |
---|---|---|
4'8" - 5'1" | 142 - 155 | 44 |
5'1" - 5'4" | 155 - 163 | 49 |
5'4" - 5'7" | 163 - 170 | 52 |
5'7" - 5'9" | 170 - 175 | 54 |
5'9" - 5'11" | 175 - 180 | 56 |
5'11" - 6'2" | 180 - 188 | 58 |
6'2" - 6'5" | 188 - 196 | 61 |
Specs
Frame | Tarmac SL7 FACT 10r Carbon, Rider First Engineered™, Win Tunnel Engineered, Clean Routing, Threaded BB, 12x142mm thru-axle, flat-mount disc |
---|---|
Fork | FACT Carbon, 12x100mm thru-axle, flat-mount disc |
Wheels | DT R470 Disc |
Tires | Turbo Pro, 700x26 |
Bottom Bracket | Shimano Threaded BSA BB |
Crankset | Shimano 105, 12-speed |
Chainrings | 50/34T |
Shifters | Shift Levers Shimano 105 R7170, 12-speed |
Front Derailleur | Shimano 105 R7170, braze-on |
Rear Derailleur | Shimano 105 R7170, 12-speed |
Cassette/Freewheel | Shimano 105, 12-speed, 11-34t |
Chain | Shimano SLX M7100, 12-speed w/ quick link |
Brakes | Shimano 105 R7170, hydraulic disc |
Handlebars | Specialized Shallow Drop, 6061, 70x125mm, 31.8mm clamp |
Tape/Grips | Supacaz Super Sticky Kush |
Stem | Tarmac integrated stem, 6-degree |
Seatpost | 2021 S-Works Tarmac Carbon seat post, FACT Carbon, 20mm offset |
Saddle | Body Geometry Power Sport, steel rails |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Satin Metallic Deep Lake/Purple Orchid / 44cm / 700c | 888818888467 | 90623-5144 | |
Satin Metallic Deep Lake/Purple Orchid / 49cm / 700c | 888818888290 | 90623-5149 | |
Satin Metallic Deep Lake/Purple Orchid / 52cm / 700c | 888818888115 | 90623-5152 | |
Satin Metallic Deep Lake/Purple Orchid / 54cm / 700c | 888818887965 | 90623-5154 | |
Satin Metallic Deep Lake/Purple Orchid / 56cm / 700c | 888818888252 | 90623-5156 | 210000017341 |
Satin Metallic Deep Lake/Purple Orchid / 58cm / 700c | 888818888221 | 90623-5158 | |
Satin Metallic Deep Lake/Purple Orchid / 61cm / 700c | 888818887996 | 90623-5161 |